The GIB series: Water-cooled high-pressure booster compressors for the compression of air, nitrogen, helium, heliox and argon – with high delivery rates at final pressures up to 520 bar
Optimum free air delivery rates for your application: For the compression of air, nitrogen, helium, heliox and argon
Compressor blocks in the BK 23 – BK 52 series: For uniform absorption of the internal gas forces
Robust unit construction: Thanks to fully proven BAUER system components
Standalone installation even under the most difficult ambient conditions: With effective water cooling of the compressor block and dedicated heat dissipation
As cost-effective and durable system solutions for heavy-duty applications, the water-cooled, high-pressure boosters in the GIB series from BAUER KOMPRESSOREN support a wide and varied range of options for post-compression.
These multi-stage boosters combine high delivery rates at final pressures up to max. 520 bar with low power consumption.
Ideally matches pressure ratios of the individual compressor stages significantly reduce process costs for the post-compression of air, nitrogen, helium, argon and other noble gases.
All the information you need at your fingertips!
B-CONTROL MICRO compressor control
The B-CONTROL MICRO is a modern, easy-to-use compressor control with colour display for the control and reliable monitoring of all basic functions. Read more
Compressor block
For compressor units with intake pressure, the BK 23 to BK 52 block series feature a specially designed crankcase for uniform absorption of the internal gas forces. Read more
Water cooling
By using targeted water cooling between the interstage and afterstage coolers and valve heads, the system enables the majority of the heat produced to be absorbed by the cooling water. This maintenance-friendly cooling concept is suitable in particular for difficult spatial and ambient conditions where it would not be possible to use an air-cooled compressor.
Configuration
The water-cooled series is characterised by its crankcase, which is pressure-resistant up to 16 bar. Read more
B-CONTROL III
B-CONTROL III is BAUER's premium control system for demanding applications. Read More
Colour range
Customer-specific paint finishes in other colours or special composition paints (conforming to corrosivity category C5M, for example) are available alongside the standard BAUER paint finishes.
Explosion protection conforming to ATEX guidelines
Compressor units by BAUER KOMPRESSOREN can be supplied with explosion protection and conforming to ATEX directives.
Start-up configuration
At and above motor power ratings of 75 kW and in conjunction with the B-CONTROL, a soft starter to protect the unit during starting and effectively reduce starting current is used as standard. The technical alternative is soft staring with a frequency inverter. Read more
Monitoring of pressure and temperature
This add-on module for the B-CONTROL control monitors the pressures and temperatures of all compressor stages. Read more
Intake pressure reduction
Intake pressure reduction ensures that the compressor takes in the gas at the appropriate pressure. Integrated safety valves and pressure monitoring provide an effective means of ensuring that the permissible intake pressure is not exceeded or undershot.
Intake buffer vessel
To effectively prevent pulsations in the intake area, an intake buffer vessel is installed between the compressor and the upstream gas supply networks and/or control equipment. Read more
60-litre condensate vessel
The generous 60 l condensate collection system provides a central collection point for the condensate produced during the compression process inside the compressor. Read more
Condensate vessel (noble gases)
During the compression of helium and argon, the gas released with the condensate is fed into the condensate vessel. Read more
Treatment systems
BAUER treatment systems for highly compressed air and gases reduce content such as moisture, oil and particles to a permissible level. Read more
Storage systems
Modular high-pressure storage systems by BAUER KOMPRESSOREN are the ideal way to expand a compressor system. Read more
Plate heat exchanger set
The plate heat exchanger set can be used to build a dedicated enclosed compressor cooling water circuit. In open cooling systems with stream water or sea water or open cooling towers, this is essential in order to operate the compressor with cooling water of suitable quality.
Heat exchanger set
The set consists of an air-to-water heat exchanger which makes it possible to operate water-cooled compressor units independently of a water supply.
Scope of delivery, basic version
Complete compressor unit ready for operation. Read more
Type designation | Effective free air delivery ¹ | Intake pressure | Shut-down pressure min. | max. ² | No. of compr. stages | Speed approx. | Motor output | Power consumption ¹ | Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | barg | bar | bar | rpm | kW | kW | kg | lbs | ||
GIB 23.10-45 3 | 1700 | 102 | 60 | 2 | 90 | 200 | 4 | 1485 | 45 | 24 | 1090 | 2400 |
2250 | 135 | 794 | 3 | 150 | 300 | 34 | ||||||
2800 | 168 | 989 | 4 | 200 | 350 | 41 | ||||||
3100 | 186 | 1095 | 4.5 | 200 | 350 | 44 | ||||||
GIB 23.12-45 | 1950 | 117 | 689 | 4.5 | 90 | 200 | 4 | 1485 | 45 | 24 | 1090 | 2400 |
2500 | 150 | 883 | 6 | 150 | 300 | 32 | ||||||
3200 | 192 | 113 | 8 | 200 | 350 | 40 | ||||||
3500 | 210 | 1236 | 9 | 200 | 350 | 42 | ||||||
GIB 23.13-45 3 | 2350 | 141 | 83 | 8 | 150 | 200 | 4 | 1485 | 45 | 24 | 1090 | 2400 |
2900 | 174 | 1024 | 10 | 150 | 300 | 34 | ||||||
3400 | 204 | 1201 | 12 | 200 | 350 | 37 | ||||||
3900 | 234 | 1377 | 14 | 200 | 350 | 41 |
Type designation | Effective free air delivery ¹ | Intake pressure | Shut-down pressure min. | max. ² | No. of compr. stages | Speed approx. | Motor output | Power consumption ¹ | Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | barg | bar | bar | rpm | kW | kW | kg | lbs | ||
Booster series GIB 23, 90 to 365 bar 4 | ||||||||||||
GIB 23.10-45 3 | 1350 | 81 | 477 | 2 | 90 | 200 | 4 | 1170 | 45 | 21 | 1090 | 2400 |
1800 | 108 | 636 | 3 | 150 | 300 | 29 | ||||||
2200 | 132 | 777 | 4 | 200 | 350 | 36 | ||||||
2450 | 147 | 865 | 4.5 | 200 | 350 | 38 | ||||||
GIB 23.12-45 | 1700 | 102 | 60 | 4.5 | 90 | 200 | 4 | 1170 | 45 | 22 | 1090 | 2400 |
2100 | 126 | 742 | 6 | 150 | 300 | 30 | ||||||
2700 | 162 | 953 | 7 | 200 | 350 | 37 | ||||||
3300 | 198 | 1165 | 10 | 200 | 350 | 43 | ||||||
GIB 23.13-37 3 | 2100 | 126 | 742 | 8 | 150 | 200 | 4 | 1170 | 37 | 20 | 1050 | 2315 |
2600 | 156 | 918 | 10 | 150 | 300 | 27 | ||||||
3000 | 180 | 1059 | 12 | 200 | 350 | 32 | ||||||
3500 | 210 | 1236 | 14 | 200 | 350 | 35 |
Type designation | Effective free air delivery ¹ | Intake pressure | Shut-down pressure min. | max. ² | No. of compr. stages | Speed approx. | Motor output | Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | barg | bar | bar | rpm | kW | kg | lbs | ||
Booster series GIB 23, 90 to 365 bar 4 | |||||||||||
GIB 23.10-45 3 | 2000 | 120 | 706 | 2 | 90 | 200 | 4 | 1770 | 45 | 1090 | 2400 |
2700 | 162 | 953 | 3 | 150 | 300 |
Type designation | Effective free air delivery ¹ | Intake pressure | Shut-down pressure min. | max. ² | No. of compr. stages | Speed approx. | Motor output | Power consumption ¹ | Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | barg | bar | bar | rpm | kW | kW | kg | lbs | ||
GIB 26.10-132 3 | 5200 | 312 | 184 | 2 | 90 | 200 | 4 | 1485 | 132 | 74 | 3350 | 7400 |
7000 | 420 | 247 | 3 | 150 | 350 | 106 | ||||||
8700 | 522 | 307 | 4 | 200 | 350 | 124 | ||||||
9600 | 576 | 339 | 4.5 | 200 | 350 | 160 | 133 | |||||
GIB 26.12-132 | 5400 | 324 | 191 | 4.5 | 90 | 250 | 4 | 1485 | 132 | 71 | 3350 | 7400 |
6900 | 414 | 244 | 6 | 150 | 350 | 93 | ||||||
8900 | 534 | 314 | 8 | 200 | 350 | 111 | ||||||
10800 | 648 | 381 | 10 | 200 | 350 | 127 | ||||||
GIB 26.13-132 | 7800 | 468 | 275 | 10 | 150 | 350 | 4 | 1485 | 132 | 99 | 3350 | 7400 |
9200 | 552 | 325 | 12 | 150 | 350 | 111 | ||||||
10700 | 642 | 378 | 14 | 200 | 350 | 122 | ||||||
11400 | 684 | 403 | 15 | 250 | 350 | 127 |
Type designation | Effective free air delivery ¹ | Intake pressure | Shut-down pressure min. | max. ² | No. of compr. stages | Speed approx. | Motor output | Power consumption ¹ | Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | barg | bar | bar | rpm | kW | kW | kg | lbs | ||
GIB 52.10-315 3 | 10500 | 630 | 371 | 2 | 90 | 200 | 4 | 1485 | 315 | 148 | 4800 | 10600 |
14000 | 840 | 494 | 3 | 150 | 350 | 211 | ||||||
17500 | 1050 | 618 | 4 | 200 | 350 | 249 | ||||||
19200 | 1152 | 678 | 4.5 | 200 | 350 | 267 | ||||||
GIB 52.12-250 | 10800 | 648 | 381 | 4.5 | 90 | 250 | 4 | 1485 | 250 | 143 | 4330 | 9550 |
13800 | 828 | 487 | 6 | 150 | 350 | 187 | ||||||
17700 | 1062 | 625 | 8 | 200 | 350 | 222 | ||||||
21700 | 1302 | 766 | 10 | 200 | 350 | 315 | 255 | |||||
GIB 52.13-250 | 15600 | 936 | 551 | 10 | 150 | 350 | 4 | 1485 | 250 | 199 | 4330 | 9550 |
18500 | 1110 | 653 | 12 | 150 | 350 | 222 | ||||||
21300 | 1278 | 752 | 14 | 200 | 350 | 243 | ||||||
22800 | 1368 | 805 | 15 | 250 | 350 | 315 | 253 |
Type designation | Effective free air delivery ¹ | Intake pressure | Shut-down pressure min. | max. ² | No. of compr. stages | Speed approx. | Motor output | Power consumption ¹ | Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | barg | bar | bar | rpm | kW | kW | kg | lbs | ||
Booster series GIB 23 / GIB 26 / GIB 52, 200 – 420 bar | ||||||||||||
GIB 23.5-37 | 2400 | 144 | 85 | 10 | 200 | 400 | 4 | 1140 | 37 | 32 | 1180 | 2600 |
2850 | 171 | 101 | 12 | 200 | 400 | 35 | ||||||
GIB 26.12-160-420 3 | 8400 | 504 | 297 | 7.5 | 200 | 400 | 4 | 1485 | 160 | 107 | 3420 | 7540 |
10800 | 648 | 381 | 10 | 200 | 400 | 128 | ||||||
GIB 52.12-315-420 3 | 16400 | 986 | 579 | 7.5 | 200 | 400 | 4 | 1485 | 315 | 214 | 4800 | 10600 |
21700 | 1302 | 766 | 10 | 200 | 400 | 255 | ||||||
Booster series GIB 26 / GIB 52, 420 – 520 bar | ||||||||||||
GIB 26.5-160-520 3 | 8400 | 504 | 297 | 7.5 | 200 | 500 | 4 | 1485 | 160 | 113 | 3420 | 7540 |
10800 | 648 | 381 | 10 | 200 | 500 | 136 | ||||||
GIB 52.5-315-520 3 | 16400 | 986 | 579 | 7.5 | 200 | 500 | 4 | 1485 | 315 | 227 | 4800 | 10600 |
21700 | 1302 | 766 | 10 | 200 | 500 | 272 |
1 Free air delivery according to ISO 1217, power consumption at maximum final pressure under certain conditions. Other ambient conditions result in different performance data.
2 Shut-down pressure (sensor setting).
3 Suitable for helium under certain conditions. Please check with BAUER. Certain restrictions must be considered with regard to input and final pressure.
4 Max. safety valve pressure setting = max. operating pressure. Reduced switch-off pressure.
Downloads for BAUER water-cooled boosters
HELIUM RECOVERY – COMPRESSORS & SYSTEMS
BAUER Compressors for Industry – Tailored to your requirements